Home
>
Products > Pole Line Hardware >
Stay Rod
Turnbuckle Stay Rod
Material:
Hot-dip galvanized steel.
Type | Dimensions(mm) | Weight(kg) | U.T.S.(kN) | ||||||
A | B | C | D | E | H | L | |||
CH-16 | 30 | 16 | 2000 | 314 | 22 | 350 | 230 | 5.2 | 54 |
CH-18 | 35 | 18 | 2440 | 321 | 25 | 405 | 230 | 7.9 | 65 |
CH-22 | 35 | 20 | 2440 | 325 | 25 | 400 | 230 | 8.8 | 85 |
CH-24 | 40 | 22 | 2500 | 334 | 30 | 400 | 230 | 10.5 | 110 |
Bow Stay Rod
Material:
Hot-dip galvanized steel.
Type | Dimensions(mm) | Weight(kg) | Rated Failure Load(kN) | |||||||
L | I | D | d | A | B | C | T | |||
LZ-18/180 | 1800 | 400 | 18 | 12 | 300 | 305 | 98 | 6 | 1.4 | 65 |
LZ-22/240 | 2400 | 400 | 22 | 14 | 380 | 305 | 110 | 6 | 17.9 | 96 |
LZ-18/180 | 1800 | 300 | 18 | 12 | 300 | 305 | 98 | 6 | 13.8 | 65 |
LZ-22/240 | 2400 | 380 | 22 | 14 | 380 | 305 | 110 | 6 | 17.0 | 96 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.